





Categories: Ecological Monitoring
| ZR-SST-370 | |
| Dimensions (without connections) | 100mm*75mm*75mm |
| Power supply | 12V/2A |
| Operating mode | Sound/result backhaul and copy |
| 4G backhaul component | 4G network, supports 3 years of effective backhaul (200G/year), configurable backhaul address, card replaceable |
| Wired backhaul component | RJ45 interface supported, 1000M, configurable return address |
| External storage module | Waterproof design, removable storage device can be replaced without disassembly: default configuration 128G SanDisk USB flash drive*2 |
| Software platform | Provide an interface for uploading data and provide data analysis and management functions |
| Customized model | Supports localized sound orientation training and sound-based wayfinding (4-8 channels) |


Copyright © 2026 HeBei Sailhero Environmental Protection Hi-tech Co., Ltd. All Rights Reserved.